| VEHICLE FITMENT | |
| TYPE | B Series Short Pitch Roller Chains |
| OE NUMBER | |
| MATERIAL | Carbon Steel, Alloy Steel, Stainless Steel |
| VEHICLE FITMENT | |
| TYPE | B Series Short Pitch Roller Chains |
| OE NUMBER | |
| MATERIAL | Carbon Steel, Alloy Steel, Stainless Steel |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | YES |
| CONDITION | Brand new |
| MOQ | 10M |
| PACKAGE | Carton Box, Wooden Box, or Customized according to the customer's requirements |
Our B Series Short Pitch Precision Roller Chains are manufactured according to international ISO standards and are widely used in industrial power transmission systems. Available in a full range of ISO chain numbers, these precision-engineered roller chains provide reliable power transfer, high tensile strength, excellent wear resistance, and long service life in demanding industrial environments.
As a professional industrial chain manufacturer with years of design, development, and production experience, we offer a comprehensive range of transmission chains, conveyor chains, agricultural chains, engineering chains, and customized chain solutions for global customers.
Manufactured according to ISO standards to ensure dimensional accuracy and interchangeability.
High-quality alloy steel components combined with advanced heat treatment processes provide extended service life.
Designed for heavy-duty power transmission applications with excellent load-bearing capacity.
Precision machining reduces vibration, noise, and power loss during operation.
Available in various ISO chain numbers, including:
| ISO链号 (ISO Chain Number) | 节距 (Pitch, mm) | 滚子直径 (Roller diameter, d1 max, mm) | 内节内宽 (Width Between inner plates, b1 min, mm) | 销轴直径 (Pin diameter, d2 max, mm) | 销轴长度 (Pin length, L max, mm) | 连接销轴长度 (Connecting pin length, Lc max, mm) | 内链板高度 (Inner plate depth, h2 max, mm) | 链板厚度 (Plate thickness, t/T max, mm) | 排距 (Transveres pitch, Pt, mm) | 极限拉伸载荷 (Ultimate Tensile strength, Q min, KN) | 每米重量 (Weight Per meter, q, kg/m) |
| 04B-1 | 6 | 4 | 2.8 | 1.85 | 7.4 | 10.3 | 5 | 0.6 | 3 | 0.12 | |
| 05B-1 | 8 | 5 | 3 | 2.31 | 7.95 | 11.7 | 7.1 | 0.8 | 5 | 0.19 | |
| *06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.5 | 16.8 | 8.26 | 1.3 | 8.9 | 0.41 | |
| 08B-1 | 12.7 | 8.51 | 7.75 | 4.45 | 17 | 20.9 | 11.81 | 1.6 | 17.8 | 0.69 | |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.6 | 23.7 | 14.73 | 1.6 | 22.2 | 0.93 | |
| 12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.7 | 27.3 | 16.13 | 1.9 | 28.9 | 1.15 | |
| 16B-1 | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 41.5 | 21.08 | 4.15/3.10 | 60 | 2.71 | |
| 20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 43.2 | 49.3 | 26.42 | 4.5/3.50 | 95 | 3.7 | |
| 24B-1 | 38.1 | 25.4 | 25.4 | 14.63 | 53.4 | 60 | 33.4 | 6.0/4.80 | 160 | 7.1 | |
| 28B-1 | 44.45 | 27.94 | 30.99 | 15.9 | 65.1 | 72.5 | 37.08 | 7.50/6.00 | 200 | 8.5 | |
| 32B-1 | 50.8 | 29.21 | 30.99 | 17.81 | 67.4 | 75.5 | 42.29 | 7.0/6.00 | 250 | 10.25 | |
| 40B-1 | 63.5 | 39.37 | 38.1 | 22.89 | 82.6 | 92.8 | 52.96 | 8.50/8.00 | 355 | 16.35 | |
| 48B-1 | 76.2 | 48.26 | 45.72 | 29.24 | 99.1 | 109.6 | 63.86 | 12.0/10.00 | 560 | 25 | |
| 56B-1 | 88.9 | 53.98 | 53.34 | 34.32 | 114.6 | 123 | 77.8 | 13.5/12.00 | 850 | 35.78 | |
| 64B-1 | 101.6 | 63.5 | 60.96 | 39.4 | 130 | 138.5 | 90.17 | 15.0/13.00 | 1120 | 46 | |
| 72B-1 | 114.3 | 72.39 | 68.58 | 44.48 | 147.4 | 156.4 | 103.6 | 17.0/15.00 | 1400 | 60.8 | |
| *06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.8 | 27.1 | 8.26 | 1.3 | 10.24 | 16.9 | 0.78 |
| 08B-2 | 12.7 | 8.51 | 7.75 | 4.45 | 31 | 34.9 | 11.81 | 1.6 | 13.92 | 31.1 | 1.34 |
| 10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.2 | 40.3 | 14.73 | 1.6 | 16.59 | 44.5 | 1.84 |
| 12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42.2 | 46.8 | 16.13 | 1.9 | 19.46 | 57.8 | 2.31 |
| 16B-2 | 25.4 | 15.88 | 17.02 | 8.28 | 68 | 73.4 | 21.08 | 4.15/3.10 | 31.88 | 106 | 5.42 |
| 20B-2 | 31.75 | 19.05 | 19.56 | 10.19 | 79.7 | 85.7 | 26.42 | 4.5/3.50 | 36.45 | 170 | 7.2 |
| 24B-2 | 38.1 | 25.4 | 25.4 | 14.63 | 101.8 | 108.4 | 33.4 | 6.0/4.80 | 48.36 | 280 | 13.4 |
| 28B-2 | 44.45 | 27.94 | 30.99 | 15.9 | 124.7 | 132.1 | 37.08 | 7.50/6.00 | 59.56 | 360 | 16.6 |
| 32B-2 | 50.8 | 29.21 | 30.99 | 17.81 | 126 | 133.9 | 42.29 | 7.0/6.00 | 58.55 | 450 | 21 |
| 40B-2 | 63.5 | 39.37 | 38.1 | 22.89 | 154.9 | 165.1 | 52.96 | 8.50/8.00 | 72.29 | 630 | 32 |
| 48B-2 | 76.2 | 48.26 | 45.72 | 29.24 | 190.4 | 200.9 | 63.86 | 12.0/10.00 | 91.21 | 1000 | 50 |
| 56B-2 | 88.9 | 53.98 | 53.34 | 34.32 | 221.2 | 229.6 | 77.8 | 13.5/12.00 | 106.6 | 1600 | 71.48 |
| 64B-2 | 101.6 | 63.5 | 60.96 | 39.4 | 249.9 | 258.4 | 90.17 | 15.0/13.00 | 119.89 | 2000 | 91 |
| 72B-2 | 114.3 | 72.39 | 68.58 | 44.48 | 283.7 | 292.7 | 103.6 | 17.0/15.00 | 136.27 | 2500 | 120.4 |
| *06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 34 | 37.3 | 8.26 | 1.3 | 10.24 | 24.9 | 1.16 |
| 08B-3 | 12.7 | 8.51 | 7.75 | 4.45 | 44.9 | 48.8 | 11.81 | 1.6 | 13.92 | 44.5 | 2.03 |
| 10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.8 | 56.9 | 14.73 | 1.6 | 16.59 | 66.7 | 2.77 |
| 12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.7 | 66.3 | 16.13 | 1.9 | 19.46 | 86.7 | 3.46 |
| 16B-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.9 | 105.3 | 21.08 | 4.15/3.10 | 31.88 | 160 | 8.13 |
| 20B-3 | 31.75 | 19.05 | 19.56 | 10.19 | 116.1 | 122.2 | 26.42 | 4.5/3.50 | 36.45 | 250 | 10.82 |
| 24B-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.2 | 156.8 | 33.4 | 6.0/4.80 | 48.36 | 425 | 20.1 |
| 28B-3 | 44.45 | 27.94 | 30.99 | 15.9 | 184.3 | 191.7 | 37.08 | 7.50/6.00 | 59.56 | 530 | 24.92 |
| 32B-3 | 50.8 | 29.21 | 30.99 | 17.81 | 184.3 | 192.4 | 42.29 | 7.0/6.00 | 58.55 | 670 | 31.56 |
| 40B-3 | 63.5 | 39.37 | 38.1 | 22.89 | 227.2 | 237.4 | 52.96 | 8.50/8.00 | 72.29 | 950 | 48.1 |
| 48B-3 | 76.2 | 48.26 | 45.72 | 29.24 | 281.6 | 292.1 | 63.86 | 12.0/10.00 | 91.21 | 1500 | 75 |
| 56B-3 | 88.9 | 53.98 | 53.34 | 34.32 | 327.8 | 336.2 | 77.8 | 13.5/12.00 | 106.6 | 2240 | 107.18 |
| 64B-3 | 101.6 | 63.5 | 60.96 | 39.4 | 369.8 | 378.3 | 90.17 | 15.0/13.00 | 119.89 | 3000 | 136 |
| 72B-3 | 114.3 | 72.39 | 68.58 | 44.48 | 420 | 429 | 103.6 | 17.0/15.00 | 136.27 | 3750 | 180 |
Single strand, duplex, and triplex configurations are available according to customer requirements.
Widely used in:
Suitable for:
Ideal for power transmission applications requiring high strength and durability.
Customers can select the appropriate chain specification according to the international ISO chain number shown in the dimensional chart.
Common selection factors include:

B Series Short Pitch Precision Roller Chain ISO Standard Transmission Roller Chain Manufacturer_副本
If you are unsure about the correct chain specification, our technical team can assist with chain selection.
Custom logo marking on chains, packaging, and labels.
Customized cartons, color boxes, labels, and export packaging solutions.
Customized chain dimensions, materials, surface treatments, and performance requirements according to customer drawings or samples.
OEM and ODM services available for distributors, wholesalers, and industrial equipment manufacturers.
We have many years of experience in industrial chain design, manufacturing, and product development.
We supply:
Every production process is monitored to ensure consistent quality and reliable performance.
Products are exported worldwide and widely recognized by customers in industrial, agricultural, and manufacturing sectors.
Samples can be provided for testing and quality evaluation before bulk orders.
Our sales and engineering team will provide professional support and a prompt quotation.
Looking for a reliable supplier of B Series Short Pitch Precision Roller Chains?
Contact us today for product catalogs, technical support, samples, OEM/ODM solutions, and competitive quotations.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.