

| VEHICLE FITMENT | |
| TYPE | Hollow Pin Chain |
| OE NUMBER | |
| MATERIAL | Metal |
| VEHICLE FITMENT | |
| TYPE | Hollow Pin Chain |
| OE NUMBER | |
| MATERIAL | Metal |
| SIZE | Standard size |
| CUSTOMIZED | Yes |
| CONDITION | Brand new |
| MOQ | |
| PACKAGE | Standard or as customer requirements |

Professional hollow pin chain manufacturer supplying conveyor and industrial chains for attachments, cross rods, material handling, OEM, ODM, and custom applications.
| Hollow Pin Chain Parameter Table | ||||||||||||
| Chain No. | Pitch P (mm) | Bush Diameter d1 max (mm) | Width Between Inner Plates b1 min (mm) | Pin Diameter d2 max (mm) | Pin Diameter d3 min (mm) | Pin Length L max (mm) | Connecting Pin Length Lc max (mm) | Inner Plate Depth h2 max (mm) | Plate Thickness T max (mm) | Ultimate Tensile Strength Q min (kN) | Average Tensile Strength Qo (kN) | Weight q (kg/m) |
| C2040HP | 25.400 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 11.0 | 12.6 | 0.46 |
| C2050HP | 31.750 | 10.16 | 9.40 | 7.22 | 5.12 | 20.5 | 21.8 | 15.00 | 2.03 | 20.4 | 22.8 | 0.76 |
| C2060HP | 38.100 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 17.00 | 2.42 | 24.0 | 27.1 | 1.02 |
| HP40F1 | 40.000 | 18.00 | 22.00 | 12.00 | 8.00 | 47.5 | 48.2 | 35.00 | 5.00 | 57.0 | 63.8 | 5.38 |
| HP40F2 | 40.000 | 18.00 | 22.00 | 12.00 | 8.20 | 47.5 | 48.2 | 35.00 | 5.00 | 57.0 | 63.0 | 5.37 |
| C2080HP | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 50.0 | 52.0 | 1.81 |
| HP50F1 | 50.000 | 26.00 | 14.50 | 20.00 | 14.70 | 35.3 | 36.2 | 40.00 | 3.10 | 30.0 | 33.6 | 3.98 |
| C40HP | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 11.0 | 12.2 | 0.64 |
| C50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 20.0 | 22.6 | 1.05 |
| C60HP | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 18.00 | 2.42 | 24.0 | 26.9 | 1.52 |
| C80HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 50.0 | 52 | 2.63 |
| 08B HP | 12.70 | 8.51 | 7.75 | 5.10 | 3.50 | 16.80 | 18.10 | 12.20 | 1.60 | 13.65 | 14.60 | 0.60 |
| 10B HP | 15.875 | 10.16 | 9.65 | 5.94 | 4.00 | 18.60 | 20.80 | 14.70 | 1.70 | 14.50 | 15.60 | 0.83 |
| 12B HP | 19.05 | 12.07 | 11.68 | 6.50 | 4.00 | 21.60 | 23.60 | 15.90 | 2.00 | 18.50 | 29.50 | 1.05 |
| 16B HP | 25.40 | 15.88 | 17.02 | 11.10 | 8.10 | 36.00 | 38.00 | 21.00 | 4.51/3.1 | 50.00 | 6.30 | 2.40 |
| HP36 | 35.00 | 20.00 | 16.00 | 13.35 | 10.20 | 30.40 | 31.60 | 26.30 | 2.50 | 23.52 | 26.40 | 2.02 |
| *40HP | 12.70 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 11.00 | 12.20 | 0.54 |
| *50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.40 | 20.00 | 22.10 | 0.91 |
| *60HP | 19.05 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.40 | 18.00 | 2.40 | 24.00 | 26.90 | 1.29 |
| *80HP | 25.40 | 15.88 | 15.75 | 11.10 | 8.03 | 32.70 | 33.90 | 24.00 | 3.25 | 52.00 | 60.30 | 2.50 |
| *08BHP | 12.70 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.60 | 11.10 | 12.10 | 0.56 |
| *60HPF | 19.05 | 11.91 | 12.70 | 8.31 | 5.01 | 25.50 | 26.80 | 18.00 | 2.40 | 28.00 | 30.90 | 1.37 |
| Source / Notes | ||||||||||||

Hollow pin chain for conveyor systems and industrial equipment attachments
| HB and HP Chain Parameter Table | |||||||||||||
| Chain No. | Pitch P (mm) | Roller Diameter d1 max (mm) | Width Between Inner Plates b1 min (mm) | Pin Diameter d2 max (mm) | Pin Diameter d3 min (mm) | Pin Length L max (mm) | Connecting Pin Length Lc max (mm) | Inner Plate Depth h2 max (mm) | Plate Thickness t/T max (mm) | Ultimate Tensile Strength Q min (kN) | Average Tensile Strength Qo (kN) | Weight q (kg/m) | Type |
| 10BHB | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.6 | 14.70 | 1.70 | 17.00 | 20.8 | 0.86 | A |
| 12BHP | 19.050 | 12.07 | 11.68 | 6.50 | 4.00 | 21.6 | 22.8 | 15.90 | 1.85 | 23.60 | 25.9 | 1.09 | A |
| 60HB | 19.050 | 11.91 | 12.70 | 7.00 | 5.01 | 25.5 | 26.6 | 18.00 | 2.42 | 20.00 | 22.4 | 1.35 | A |
| 16BHB F1 | 25.400 | 15.88 | 12.70 | 9.53 | 7.05 | 30.8 | 32.2 | 23.00 | 4.15/3.1 | 40.00 | 45.0 | 2.28 | A |
| HB25.4 | 25.400 | 20.00 | 8.00 | 8.00 | 5.20 | 19.5 | 20.5 | 17.00 | 2.03 | 25.00 | 28.0 | 1.30 | A |
| HP35 | 35.000 | 20.00 | 16.00 | 13.35 | 10.20 | 30.4 | 31.6 | 26.30 | 2.50 | 23.52 | 26.4 | 2.02 | A |
| HP41.75F1 | 41.750 | 17.10 | 20.20 | 11.11 | 8.20 | 35.7 | 39.0 | 21.65 | 3.10 | 26.50 | 29.2 | 1.60 | A |
| HP41.75F2 | 41.750 | 17.10 | 20.20 | 11.11 | 8.20 | 35.7 | 41.0 | 25.26 | 3.10 | 49.00 | 54.8 | 2.04 | A |
| HP41.75F3 | 41.750 | 17.00 | 20.50 | 11.00 | 8.30 | 36.0 | 39.5 | 21.40 | 3.00 | 27.00 | 28.0 | 1.62 | A |
| HP50F2 | 50.000 | 31.00 | 15.00 | 13.20 | 10.20 | 36.5 | 38.0 | 25.00 | 4.00 | 40.00 | 43.2 | 3.40 | B |
| HB38.1 | 38.100 | 20.00 | 8.00 | 8.00 | 5.30 | 19.6 | 20.7 | 17.30 | 2.03 | 28.00 | 28.8 | 0.98 | B |
| HB38.1F1 | 38.100 | 20.00 | 18.00 | 10.50 | 5.10 | 39.0 | 40.3 | 22.00 | 4.00 | 60.00 | 64.3 | 2.59 | B |
| HB50.8 | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.00 | 3.10 | 50.00 | 53.6 | 2.56 | B |
| HB50 | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.00 | 3.10 | 50.00 | 53.6 | 2.23 | B |
| HB63 | 63.000 | 30.00 | 10.00 | 11.40 | 8.10 | 26.7 | 28.1 | 26.50 | 3.10 | 50.00 | 53.6 | 2.07 | B |
| HB63F1 | 63.000 | 40.00 | 10.00 | 11.40 | 8.10 | 26.7 | 28.1 | 26.50 | 3.10 | 50.00 | 53.6 | 2.27 | B |
| HB63F2 | 63.000 | 40.00 | 20.00 | 11.40 | 8.10 | 36.7 | 38.1 | 26.50 | 3.10 | 50.00 | 53.6 | 3.20 | B |
| HB63F3 | 63.000 | 40.00 | 15.00 | 11.40 | 8.20 | 35.6 | 37.0 | 26.50 | 4.00 | 35.00 | 38.5 | 3.90 | B |
| HB100 | 100.000 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.00 | 3.10 | 50.00 | 53.6 | 1.56 | B |
Hollow pin chains are designed for conveying, material handling, and customized mechanical transmission systems. Their hollow pin structure allows accessories, cross rods, brackets, and other components to be installed according to equipment requirements.
As a professional industrial chain manufacturer with decades of experience, we supply hollow pin chains to customers worldwide. OEM, ODM, and sample services are available for conveyor manufacturers, automation companies, distributors, and maintenance providers.
We manufacture hollow pin chains for industrial conveying and customized equipment applications. Production covers chain component processing, heat treatment, assembly, inspection, and export packaging.
Hollow pin chains can be supplied according to confirmed chain dimensions, attachment requirements, operating conditions, and packaging specifications.
The hollow pin structure provides through-holes for installing cross rods, support bars, brackets, guide components, or other customer-specified attachments.
Hollow pin chains can be adapted to different conveyor layouts and equipment structures. The required pitch, chain width, pin dimensions, attachments, and sprocket configuration should be confirmed before production.
The chain is suitable for conveyor systems and machinery that require integrated conveying and attachment functions. It can help simplify the connection between the chain and external components.
Compatible sprockets, correct alignment, proper tension, lubrication, and regular inspection help support stable chain movement and service performance.
Hollow pin chains can be used with suitable:
The final attachment design should be confirmed according to load, spacing, installation method, and operating conditions.
Selection should consider pitch, roller or bush diameter, inner plate width, pin diameter, pin length, inner plate depth, and plate thickness.
Please provide the diameter and length of the required cross rods or attachment parts. The attachment spacing and connection method should match the hollow pin structure.
Load, speed, lubrication, temperature, moisture, dust, cleaning method, and sprocket information are important for selecting a suitable chain specification.
We provide OEM and ODM services for customers requiring standard, customized, or private-label hollow pin chains.
OEM production can be arranged according to customer drawings, chain specifications, attachment requirements, inspection standards, packaging instructions, and brand requirements.
For customized projects, our technical team can review conveyor structure, sprocket compatibility, attachment design, chain dimensions, operating conditions, and installation requirements.
Samples are available for checking dimensions, attachment compatibility, sprocket engagement, and product quality before bulk production.
Please provide the following information for product confirmation:
Technical drawings, equipment photographs, existing chain samples, and attachment specifications can help us recommend a suitable hollow pin chain.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.