| VEHICLE FITMENT | |
| TYPE | sideflex flat-top chain |
| OE NUMBER | |
| MATERIAL |
| VEHICLE FITMENT | |
| TYPE | sideflex flat-top chain |
| OE NUMBER | |
| MATERIAL | |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | Yes |
| CONDITION | Brand New |
| MOQ | |
| PACKAGE | Standard or as customer requirements |
CARPARTNER supplies steel sideflex flat-top chains for conveyor systems that require a flat conveying surface together with lateral curve capability. The supplied catalog page presents CC13, CC14, CC16, CC18, CC24 and CC30 families with CCSA, CCSB and CCSC guide configurations.
The source drawings describe three profile options:
The reference table lists a common pitch of 38.1 mm, b2 values from 82.6 mm to 190.5 mm, b1 options of 42 mm and 38.5 mm, and q values from 2.52 kg/m to 5.29 kg/m. Exact chain selection depends on the conveyor width, curve layout, guide system, sprocket and product-retention requirements.
P = 38.1 mm across the listed configurations.
Steel Sideflex Flat-Top Chains for Curved Conveyors
The corrected technical drawing retains:
P, b1, d1, d2, R and T drawing labelsb2b2, H, l1 and αb2, H and l2The drawings are for configuration identification. Do not infer unlisted numerical values from the illustration alone.
All dimensional values are in mm unless otherwise stated. Strength fields are shown in kN and q in kg/m, matching the source table.
| Chain No. | P | b2 | b1 | d2 | T | d1(max) | R(min) | H | l1 | l2 | α | 1Cr18Ni9Ti U.T.S | 1C13/2Cr13 U.T.S | 1Cr18Ni9Ti A.T.S | 1C13/2Cr13 A.T.S | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC13SA | 38.1 | 82.6 | 42 | — | — | — | — | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 2.52 |
| CC13SB | 38.1 | 82.6 | 38.5 | — | — | — | — | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 2.85 |
| CC13SC | 38.1 | 82.6 | 38.5 | — | — | — | — | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.08 |
| CC14SA | 38.1 | 88.9 | 42 | — | — | — | — | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 2.67 |
| CC14SB | 38.1 | 88.9 | 38.5 | — | — | — | — | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 3.00 |
| CC14SC | 38.1 | 88.9 | 38.5 | — | — | — | — | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.23 |
| CC16SA | 38.1 | 101.6 | 42 | 6.35 | 3.1 | 13.5 | 460 | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 2.93 |
| CC16SB | 38.1 | 101.6 | 38.5 | 6.35 | 3.1 | 13.5 | 460 | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 3.26 |
| CC16SC | 38.1 | 101.6 | 38.5 | 6.35 | 3.1 | 13.5 | 460 | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.49 |
| CC18SA | 38.1 | 114.3 | 42 | 6.35 | 3.1 | 13.5 | 460 | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.15 |
| CC18SB | 38.1 | 114.3 | 38.5 | 6.35 | 3.1 | 13.5 | 460 | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 3.78 |
| CC18SC | 38.1 | 114.3 | 38.5 | 6.35 | 3.1 | 13.5 | 460 | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.60 |
| CC24SA | 38.1 | 152.4 | 42 | 6.35 | 3.1 | 13.5 | 600 | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 3.96 |
| CC24SB | 38.1 | 152.4 | 38.5 | 6.35 | 3.1 | 13.5 | 600 | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 4.31 |
| CC24SC | 38.1 | 152.4 | 38.5 | 6.35 | 3.1 | 13.5 | 600 | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 4.54 |
| CC30SA | 38.1 | 190.5 | 42 | 6.35 | 3.1 | 13.5 | 600 | — | — | — | — | 7.20 | 5.60 | 8.64 | 6.72 | 4.70 |
| CC30SB | 38.1 | 190.5 | 38.5 | 6.35 | 3.1 | 13.5 | 600 | 43 | 11 | — | 6.5° | 7.20 | 5.60 | 8.64 | 6.72 | 5.06 |
| CC30SC | 38.1 | 190.5 | 38.5 | 6.35 | 3.1 | 13.5 | 600 | 56 | — | 13.2 | — | 7.20 | 5.60 | 8.64 | 6.72 | 5.29 |
Use the CCSA profile where a guide tab or hold-down feature is not required by the conveyor design. Confirm chain clearance, support surfaces and curve tracking from the conveyor drawing.
The CCSB profile includes a bevelled guide-shoe arrangement. Confirm the guide track, shoe angle α, dimensions H and l1, and clearance through the complete curve.
The CCSC profile includes a hold-down tab. It may be selected where the conveyor design requires additional chain retention or guidance, subject to the actual track and product-clearance requirements.
Public flat-top-chain and sideflex-chain references describe applications including:
The source image does not identify one exclusive industry for CC13–CC30. Select the chain according to product handling, conveyor layout, hygiene requirements, load, speed, temperature, chemicals and curve geometry.
Please provide the following information for an accurate recommendation:
Do not select a sideflex chain by pitch alone. Guide profile, width, roller/pin geometry, minimum radius, track clearance and sprocket compatibility must be checked together.
Maintenance should follow the conveyor manufacturer’s service instructions and applicable site-safety procedures. General sideflex flat-top chain maintenance should include:
Lubricant type, cleaning method, service interval and replacement limit must be confirmed for the actual chain material and conveyor environment. The catalog table does not establish a universal maintenance schedule or allowable working load.
CARPARTNER can review requests based on:
For non-standard sideflex flat-top chains, send the original drawing or sample together with conveyor model, product information and operating conditions. We will confirm the configuration, quotation basis and delivery schedule before order confirmation.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.