| VEHICLE FITMENT | |
| TYPE | sugar machine chain |
| OE NUMBER | |
| MATERIAL |
| VEHICLE FITMENT | |
| TYPE | sugar machine chain |
| OE NUMBER | |
| MATERIAL | |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | Yes |
| CONDITION | |
| MOQ | |
| PACKAGE | Standard or as customer requirements |
CARPARTNER supplies specialized chains for sugar machines, including the SMW and SMKW series shown in the supplied catalog page. The product drawings show roller-chain assemblies with ear-shaped attachments designed around application-specific dimensions such as attachment position, hole location, pin dimensions and chain width.
The reference tables cover pitch values from 93.70 mm to 152.40 mm across the SMW and SMKW series. The listed fields include pitch P, inner-plate width W, roller diameter R(max), ear-shaped attachment dimensions, pin dimensions and Breaking Load Q.

Sugar Machine Chains with Ear-Shaped Attachments — SMW and SMKW Series for Sugar Mill Conveying Systems
The corrected technical drawing preserves four source views:
P, TL1, L2, D, C, R, W, X, O, NP, TL1, L2, D, R, W, C, X, O, N, AThe labels are drawing references. No numeric values should be inferred from the drawing alone unless they are confirmed in the applicable SMW or SMKW table.
All dimensional values are in mm. Breaking Load Q is shown in kN as displayed in the source table.
| Chain No. | Pitch P | Width between inner plates W | Roller diameter R(max) | Attachment C | Attachment X | Attachment N | Attachment T | Attachment O | Pin D | Pin L1 | Pin L2 | Breaking Load Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMW14101 | 101.60 | 33.9 | 44.5 | 55.6 | 73.6 | 31.8 | 10.3 | 16.7 | 15.90 | 39.0 | 44.5 | 140 |
| SMW18101 | 101.60 | 29.4 | 50.8 | 58.7 | 76.0 | 32.0 | 12.7 | 16.7 | 17.50 | 37.5 | 43.5 | 180 |
| SMW12102 | 102.60 | 32.6 | 50.8 | 60.3 | 82.0 | 42.0 | 12.7 | 16.7 | 15.90 | 38.0 | 44.0 | 120 |
| SMW21152 | 152.40 | 37.0 | 69.9 | 66.7 | 90.0 | 40.0 | 16.0 | 16.7 | 19.10 | 45.0 | 52.5 | 210 |
| SMW31152 | 152.40 | 37.0 | 69.9 | 66.7 | 90.0 | 40.0 | 16.0 | 16.7 | 19.10 | 45.0 | 52.5 | 310 |
| SMW38152 | 152.40 | 37.0 | 69.9 | 66.7 | 90.0 | 40.0 | 16.0 | 16.7 | 19.10 | 45.0 | 52.5 | 385 |
All dimensional values are in mm. Breaking Load Q is shown in kN as displayed in the source table.
| Chain No. | Pitch P | Width W | Roller diameter R(max) | Attachment A | Attachment C | Attachment X | Attachment N | Attachment O | Attachment T | Pin D | Pin L1 | Pin L2 | Breaking Load Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMKW0909 | 93.70 | 27.6 | 44.5 | 46.8 | 44.0 | 59.0 | 31.8 | 16.3 | 13.5 | 15.90 | 33.0 | 40.0 | 95 |
| SMKW1010 | 101.60 | 32.6 | 50.8 | 50.8 | 50.8 | 64.8 | 35.0 | 11.1 | 10.3 | 12.70 | 37.5 | 42.5 | 100 |
| SMKW1510 | 101.60 | 32.6 | 50.8 | 50.8 | 54.0 | 75.0 | 42.0 | 16.3 | 12.7 | 17.50 | 39.0 | 45.0 | 155 |
| SMKW1810 | 101.60 | 29.4 | 50.8 | 50.8 | 58.7 | 76.0 | 32.0 | 16.3 | 12.7 | 17.50 | 37.5 | 43.5 | 180 |
| SMKW09102 | 102.60 | 37.5 | 50.8 | 50.8 | 60.3 | 80.3 | 49.5 | 16.3 | 13.5 | 17.50 | 38.0 | 45.0 | 95 |
| SMKW15152 | 152.40 | 37.8 | 63.5 | 76.2 | 62.0 | 82.0 | 80.0 | 16.3 | 16.0 | 9.10 | 38.5 | 45.5 | 155 |
| SMKW20152 | 152.40 | 34.9 | 76.2 | 76.2 | 66.7 | 92.0 | 50.0 | 6.3 | 16.0 | 22.23 | 45.0 | 54.0 | 200 |
| SMKW34152 | 152.40 | 34.9 | 76.2 | 76.2 | 66.7 | 92.0 | 50.0 | 16.3 | 16.0 | 22.23 | 45.0 | 54.0 | 340 |
| SMKW23152 | 152.40 | 36.5 | 69.9 | 76.2 | 66.7 | 90.0 | 40.0 | 16.3 | 16.0 | 19.10 | 44.5 | 52.0 | 235 |
| SMKW31152 | 152.40 | 36.5 | 69.9 | 76.2 | 66.7 | 90.0 | 40.0 | 16.3 | 16.0 | 19.10 | 44.5 | 52.0 | 310 |
| SMKW38152 | 152.40 | 36.5 | 69.9 | 76.2 | 66.7 | 90.0 | 40.0 | 16.3 | 16.0 | 19.10 | 44.5 | 52.0 | 385 |
Public sugar-industry chain references describe conveyor chains used across cane and beet sugar processing. Typical chain-conveyor roles include moving cane from harvesting or receiving areas through process stages, conveying bagasse or other material, handling pans or carriers, and transporting finished product. The exact equipment and chain type vary by plant layout.
Potential applications for a specialized sugar-machine chain include:
These are general industry applications from public sources, not a confirmation that every SMW or SMKW model is suitable for every listed machine.
Please send the following information for accurate identification and quotation:
Do not select a replacement only by pitch. The SMW and SMKW attachment geometries are different, and a mismatch in A/C/X/N/O/T or D/L1/L2 can prevent correct installation.
CARPARTNER can review sugar-machine chain requests based on:
For non-standard chains, please provide a drawing or sample together with machine information and operating conditions. We will confirm the configuration, dimensional matching basis, quotation and delivery schedule before order confirmation.
Please send the sugar-machine brand/model, chain model, required length and clear photos or measurements. Our team will check the SMW/SMKW specification and reply with the recommended chain configuration, price and delivery information.
Contact CARPARTNER for sugar-machine chains, sugar-mill conveyor chains and customized industrial chain solutions from China.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.