| VEHICLE FITMENT | |
| TYPE | BL series leaf chains |
| OE NUMBER | |
| MATERIAL | Metal |
| VEHICLE FITMENT | |
| TYPE | BL series leaf chains |
| OE NUMBER | |
| MATERIAL | Metal |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | YES |
| CONDITION | Brand new |
| MOQ | |
| PACKAGE | Standard or as customer requirements |
CARPARTNER supplies BL series leaf chains for lifting, pulling, counterweight and material-handling equipment. The supplied catalog page presents ISO/LH and ANSI/BL chain-number pairs from the 12.7 mm pitch group through the 38.10 mm pitch group, with seven plate-lacing options for each pitch family.
The BL series leaf-chain construction shown in the drawing uses stacked plates and pins without roller links. The main drawing identifies pin diameter d2, plate height h2, pitch P, plate thickness T and pin length L. The plate-lacing profiles shown are 2×2, 2×3, 3×4, 4×4, 4×6, 6×6 and 8×8.
The corrected technical drawing preserves:
d2, h2, P, T and L labelsThe drawing supports visual configuration identification. Do not infer unlisted numerical values from the illustration alone.

BL Series Leaf Chain | ISO/LH and ANSI/BL Forklift & Lifting Chain
All dimensional values are in mm. Q and Qo are shown in kN, and q in kg/m, matching the source table.
| ISO Chain No. | ANSI Chain No. | Pitch P | Plate Lacing | Plate h2 | Plate Thickness T | Pin diameter d2 | Pin length L | Ultimate tensile strength Q | Average tensile strength Qo | Weight per meter q |
|---|---|---|---|---|---|---|---|---|---|---|
| LH0822 | BL422 | 12.70 | 2×2 | 12.07 | 2.08 | 5.09 | 10.70 | 22.2 | 27.6 | 0.64 |
| LH0823 | BL423 | 12.70 | 2×3 | 12.07 | 2.08 | 5.09 | 12.80 | 22.2 | 27.6 | 0.79 |
| LH0834 | BL434 | 12.70 | 3×4 | 12.07 | 2.08 | 5.09 | 16.80 | 33.4 | 41.4 | 1.10 |
| LH0844 | BL444 | 12.70 | 4×4 | 12.07 | 2.08 | 5.09 | 19.20 | 44.5 | 56.0 | 1.24 |
| LH0846 | BL446 | 12.70 | 4×6 | 12.07 | 2.08 | 5.09 | 23.00 | 44.5 | 56.0 | 1.54 |
| LH0866 | BL466 | 12.70 | 6×6 | 12.07 | 2.08 | 5.09 | 27.10 | 66.7 | 81.7 | 1.84 |
| LH0888 | BL488 | 12.70 | 8×8 | 12.07 | 2.08 | 5.09 | 35.40 | 89.0 | 109.4 | 2.48 |
| LH1022 | BL522 | 15.88 | 2×2 | 15.09 | 2.44 | 5.96 | 12.50 | 33.4 | 42.8 | 0.94 |
| LH1023 | BL523 | 15.88 | 2×3 | 15.09 | 2.44 | 5.96 | 14.90 | 33.4 | 42.8 | 1.16 |
| LH1034 | BL534 | 15.88 | 3×4 | 15.09 | 2.44 | 5.96 | 20.20 | 48.9 | 63.6 | 1.62 |
| LH1044 | BL544 | 15.88 | 4×4 | 15.09 | 2.44 | 5.96 | 22.40 | 66.7 | 84.5 | 1.84 |
| LH1046 | BL546 | 15.88 | 4×6 | 15.09 | 2.44 | 5.96 | 27.40 | 66.7 | 84.5 | 2.30 |
| LH1066 | BL566 | 15.88 | 6×6 | 15.09 | 2.44 | 5.96 | 32.10 | 100.1 | 125.1 | 2.94 |
| LH1088 | BL588 | 15.88 | 8×8 | 15.09 | 2.44 | 5.96 | 42.00 | 133.4 | 169.5 | 3.64 |
| LH1222 | BL622 | 19.05 | 2×2 | 18.11 | 3.30 | 7.94 | 17.37 | 48.9 | 63.6 | 1.45 |
| LH1223 | BL623 | 19.05 | 2×3 | 18.11 | 3.30 | 7.94 | 20.73 | 48.9 | 63.6 | 1.80 |
| LH1234 | BL634 | 19.05 | 3×4 | 18.11 | 3.30 | 7.94 | 27.43 | 75.6 | 102.6 | 2.50 |
| LH1244 | BL644 | 19.05 | 4×4 | 18.11 | 3.30 | 7.94 | 30.78 | 97.9 | 122.3 | 2.90 |
| LH1246 | BL646 | 19.05 | 4×6 | 18.11 | 3.30 | 7.94 | 37.49 | 97.9 | 122.3 | 3.60 |
| LH1266 | BL666 | 19.05 | 6×6 | 18.11 | 3.30 | 7.94 | 44.20 | 146.8 | 190.8 | 4.30 |
| LH1288 | BL688 | 19.05 | 8×8 | 18.11 | 3.30 | 7.94 | 57.61 | 195.7 | 238.8 | 5.80 |
| LH1622 | BL822 | 25.40 | 2×2 | 24.13 | 4.09 | 9.54 | 21.34 | 84.5 | 108.2 | 2.20 |
| LH1623 | BL823 | 25.40 | 2×3 | 24.13 | 4.09 | 9.54 | 25.48 | 84.5 | 108.2 | 2.70 |
| LH1634 | BL834 | 25.40 | 3×4 | 24.13 | 4.09 | 9.54 | 33.76 | 129.0 | 143.6 | 3.80 |
| LH1644 | BL844 | 25.40 | 4×4 | 24.13 | 4.09 | 9.54 | 37.90 | 180.0 | 214.8 | 4.30 |
| LH1646 | BL846 | 25.40 | 4×6 | 24.13 | 4.09 | 9.54 | 46.18 | 180.0 | 214.8 | 5.40 |
| LH1666 | BL866 | 25.40 | 6×6 | 24.13 | 4.09 | 9.54 | 54.48 | 253.6 | 324.6 | 6.50 |
| LH1688 | BL888 | 25.40 | 8×8 | 24.13 | 4.09 | 9.54 | 71.02 | 338.1 | 432.7 | 8.60 |
| LH2022 | BL1022 | 31.75 | 2×2 | 30.18 | 4.90 | 11.11 | 25.37 | 115.6 | 146.8 | 3.40 |
| LH2023 | BL1023 | 31.75 | 2×3 | 30.18 | 4.90 | 11.11 | 30.33 | 115.6 | 146.8 | 4.30 |
| LH2034 | BL1034 | 31.75 | 3×4 | 30.18 | 4.90 | 11.11 | 40.23 | 182.4 | 231.6 | 6.00 |
| LH2044 | BL1044 | 31.75 | 4×4 | 30.18 | 4.90 | 11.11 | 45.19 | 231.3 | 291.4 | 6.90 |
| LH2046 | BL1046 | 31.75 | 4×6 | 30.18 | 4.90 | 11.11 | 55.09 | 231.3 | 291.4 | 8.60 |
| LH2066 | BL1066 | 31.75 | 6×6 | 30.18 | 4.90 | 11.11 | 65.00 | 347.0 | 430.3 | 10.30 |
| LH2088 | BL1088 | 31.75 | 8×8 | 30.18 | 4.90 | 11.11 | 84.81 | 462.6 | 555.1 | 13.80 |
| LH2422 | BL1222 | 38.10 | 2×2 | 36.20 | 6.77 | 12.71 | 28.82 | 151.2 | 192.0 | 4.80 |
| LH2423 | BL1223 | 38.10 | 2×3 | 36.20 | 6.77 | 12.71 | 35.43 | 151.2 | 192.0 | 6.00 |
| LH2434 | BL1234 | 38.10 | 3×4 | 36.20 | 6.77 | 12.71 | 47.07 | 244.8 | 308.1 | 8.10 |
| LH2444 | BL1244 | 38.10 | 4×4 | 36.20 | 6.77 | 12.71 | 52.88 | 302.5 | 381.1 | 9.30 |
| LH2446 | BL1246 | 38.10 | 4×6 | 36.20 | 6.77 | 12.71 | 64.52 | 302.5 | 381.1 | 11.60 |
| LH2466 | BL1266 | 38.10 | 6×6 | 36.20 | 6.77 | 12.71 | 76.16 | 453.7 | 543.6 | 13.30 |
| LH2488 | BL1288 | 38.10 | 8×8 | 36.20 | 6.77 | 12.71 | 90.42 | 605.0 | 726.0 | 18.80 |
The supplied catalog pairs each ISO/LH number with an ANSI/BL number. The plate-lacing field identifies how many plates are arranged across the chain assembly. The visible combinations are:
Use the chain number and lacing together when identifying a replacement. A similar pitch with a different lacing can have different plate thickness, pin length, average tensile strength and chain weight.
Public leaf-chain references describe BL/LH series chains as lifting and tension chains rather than ordinary roller-drive chains. Typical applications include:
The source table does not identify one exclusive machine. Actual selection depends on the load case, lifting speed, acceleration, sheave/pulley geometry, chain length, end connections, safety factor and inspection requirements.
Please send the following information for accurate identification and quotation:
Do not select a lifting chain only by nominal pitch or tensile-strength number. Lacing, pin length, sheave compatibility, connection hardware and the approved safety calculation must be checked together.
Maintenance must follow the lifting-equipment manufacturer’s service instructions and applicable workplace-safety procedures. General leaf-chain inspection should include:
Do not use Q or Qo directly as a safe working load. Lifting-chain working limits, safety factors and replacement criteria must be determined by the equipment manufacturer, a qualified engineer or the applicable regulation/standard.
CARPARTNER can review BL/LH leaf-chain requirements based on:
For non-standard or replacement configurations, please provide the original drawing or chain sample together with the machine model and load information. We will confirm the configuration, quotation basis and delivery schedule before order confirmation.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.