| VEHICLE FITMENT | |
| TYPE | LL leaf chains |
| OE NUMBER | |
| MATERIAL |
| VEHICLE FITMENT | |
| TYPE | LL leaf chains |
| OE NUMBER | |
| MATERIAL | |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | Yes |
| CONDITION | |
| MOQ | |
| PACKAGE | Standard or as customer requirements |
CARPARTNER supplies LL series leaf chains for lifting, pulling, counterweight and material-handling equipment. The supplied catalog page presents metric LL chain numbers from the 12.7 mm pitch group through the 76.2 mm pitch group, with 2×2, 4×4, 6×6 and 8×8 plate-lacing configurations.
The LL leaf-chain construction shown in the drawing uses stacked plates and pins without roller links. The main drawing identifies pin diameter d2, inner-plate depth h2, pitch P, plate thickness T and pin length L. The source page uses the ISO chain-number format and lists 35 visible configurations.
Public technical references commonly describe LL as the European/light metric leaf-chain family associated with ISO 4347 and DIN 8152. Use that general classification as application context; the exact values below are transcribed from the customer-provided catalog image and remain the controlling reference for this product sheet.
Final selection for lifting equipment must be confirmed against the equipment manufacturer’s specification, sheave/pulley, anchors or clevises, chain length, load case and safety requirements.

LL Series Leaf Chain | Metric ISO 4347 Forklift and Lifting Chain
The corrected technical drawing preserves:
d2, h2, P, T and L labelsThe drawing supports visual configuration identification. Do not infer unlisted numerical values from the illustration alone.
All dimensional values are in mm. Q and Qo are shown in kN, and q in kg/m, matching the source table.
| ISO Chain No. | Pitch P | Plate Lacing | Inner plate depth h2 | Plate Thickness T | Pin diameter d2 | Pin length L | Ultimate tensile strength Q min | Average tensile strength Qo | Weight per meter q |
|---|---|---|---|---|---|---|---|---|---|
| LL0822 | 12.7 | 2×2 | 10.6 | 1.3 | 4.45 | 7.90 | 17.80 | 21.36 | 0.42 |
| LL0844 | 12.7 | 4×4 | 10.6 | 1.3 | 4.45 | 14.40 | 31.10 | 37.20 | 0.84 |
| LL0866 | 12.7 | 6×6 | 10.6 | 1.3 | 4.45 | 20.50 | 44.50 | 53.40 | 1.24 |
| LL1022 | 15.875 | 2×2 | 13.7 | 1.65 | 5.08 | 9.30 | 22.20 | 26.64 | 0.54 |
| LL1044 | 15.875 | 4×4 | 13.7 | 1.65 | 5.08 | 16.10 | 44.50 | 53.40 | 1.06 |
| LL1066 | 15.875 | 6×6 | 13.7 | 1.65 | 5.08 | 22.90 | 66.70 | 80.04 | 1.57 |
| LL1222 | 19.05 | 2×2 | 15 | 1.85 | 5.72 | 10.70 | 28.90 | 34.68 | 0.73 |
| LL1244 | 19.05 | 4×4 | 15 | 1.85 | 5.72 | 18.50 | 57.80 | 69.36 | 1.44 |
| LL1266 | 19.05 | 6×6 | 15 | 1.85 | 5.72 | 26.30 | 86.70 | 104.04 | 2.15 |
| LL1622 | 25.4 | 2×2 | 21 | 3.2 | 8.28 | 17.20 | 58.00 | 69.60 | 1.52 |
| LL1644 | 25.4 | 4×4 | 21 | 3.2 | 8.28 | 30.20 | 116.00 | 139.20 | 2.90 |
| LL1666 | 25.4 | 6×6 | 21 | 3.2 | 8.28 | 43.20 | 174.00 | 208.80 | 4.30 |
| LL2022 | 31.75 | 2×2 | 26.4 | 3.7 | 10.19 | 20.10 | 95.00 | 114.00 | 2.33 |
| LL2044 | 31.75 | 4×4 | 26.4 | 3.7 | 10.19 | 35.10 | 190.00 | 228.00 | 4.40 |
| LL2066 | 31.75 | 6×6 | 26.4 | 3.7 | 10.19 | 50.10 | 285.00 | 342.00 | 6.79 |
| LL2422 | 38.1 | 2×2 | 33.2 | 5.2 | 14.63 | 28.40 | 170.00 | 204.00 | 4.47 |
| LL2444 | 38.1 | 4×4 | 33.2 | 5.2 | 14.63 | 49.40 | 340.00 | 408.00 | 8.22 |
| LL2466 | 38.1 | 6×6 | 33.2 | 5.2 | 14.63 | 70.40 | 510.00 | 612.00 | 12.22 |
| LL2488 | 38.1 | 8×8 | 33.2 | 5.2 | 14.63 | 86.6 | 775.2 | 930.24 | 16.30 |
| LL2822 | 44.45 | 2×2 | 37.08 | 6.0 | 15.90 | 32.2 | 224.0 | 268.80 | 5.10 |
| LL2844 | 44.45 | 4×4 | 37.08 | 6.0 | 15.90 | 54.6 | 448.0 | 537.60 | 9.90 |
| LL2866 | 44.45 | 6×6 | 37.08 | 6.0 | 15.90 | 80.8 | 672.0 | 806.40 | 14.60 |
| LL2888 | 44.45 | 8×8 | 37.08 | 6.0 | 15.90 | 105.2 | 896.0 | 1075.20 | 19.40 |
| LL3222 | 50.8 | 2×2 | 42.0 | 6.4 | 17.81 | 34.8 | 291.2 | 349.44 | 6.20 |
| LL3244 | 50.8 | 4×4 | 42.0 | 6.4 | 17.81 | 60.6 | 582.4 | 698.40 | 12.30 |
| LL3266 | 50.8 | 6×6 | 42.0 | 6.4 | 17.81 | 86.4 | 873.6 | 1048.32 | 18.30 |
| LL3288 | 50.8 | 8×8 | 42.0 | 6.4 | 17.81 | 112.2 | 1176.0 | 1411.20 | 24.00 |
| LL4022 | 63.5 | 2×2 | 52.76 | 8.0 | 22.89 | 42.2 | 403.2 | 483.84 | 10.30 |
| LL4044 | 63.5 | 4×4 | 52.76 | 8.0 | 22.89 | 74.4 | 873.6 | 1048.32 | 20.00 |
| LL4066 | 63.5 | 6×6 | 52.76 | 8.0 | 22.89 | 106.5 | 1209.6 | 1451.52 | 30.00 |
| LL4088 | 63.5 | 8×8 | 52.76 | 8.0 | 22.89 | 140.0 | 1747.2 | 2096.64 | 39.10 |
| LL4822 | 76.2 | 2×2 | 63.88 | 10.0 | 29.24 | 54.6 | 627.2 | 752.64 | 18.50 |
| LL4844 | 76.2 | 4×4 | 63.88 | 10.0 | 29.24 | 92.6 | 1554.4 | 1865.28 | 35.70 |
| LL4866 | 76.2 | 6×6 | 63.88 | 10.0 | 29.24 | 133.4 | 1880.0 | 2256.00 | 53.00 |
| LL4888 | 76.2 | 8×8 | 63.88 | 10.0 | 29.24 | 174.2 | 2508.8 | 3010.56 | 70.40 |
The supplied catalog uses the LL series number together with pitch and plate-lacing configuration. The visible lacing combinations are:
Use the chain number and lacing together when identifying a replacement. A similar pitch with a different lacing can have different plate thickness, pin length, average tensile strength and chain weight.
Public technical references describe LL/F-style leaf chains as metric European-type chains for lifting and pulling applications. Typical application contexts include:
The source table does not identify one exclusive machine. Actual suitability depends on the load case, lifting speed, acceleration, sheave/pulley geometry, chain length, end connections, safety factor and inspection requirements.
Please send the following information for accurate LL chain identification and quotation:
Do not select an LL lifting chain only by nominal pitch or tensile-strength number. Lacing, pin length, sheave compatibility, connection hardware and the approved safety calculation must be checked together.
CARPARTNER can review LL leaf-chain requirements based on:
Contact CARPARTNER for LL leaf chains, European metric lifting chains, forklift mast chains and customized industrial chain solutions from China.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.