| VEHICLE FITMENT | |
| TYPE | Straight Run Flat-Top Chain |
| OE NUMBER | |
| MATERIAL | Steel |
| VEHICLE FITMENT | |
| TYPE | Straight Run Flat-Top Chain |
| OE NUMBER | |
| MATERIAL | Steel |
| SIZE | Standard size or ODM size |
| CUSTOMIZED | YES |
| CONDITION | |
| MOQ | |
| PACKAGE |
CARPARTNER supplies steel straight run flat-top chains for conveyor systems requiring a stable flat conveying surface and straight-line chain travel. The supplied catalog page presents two product families:
The source drawings show the chain plate layout and roller/pin side views with labels b1, b2, d1, d2, T and P. The Standard series table identifies single-hinge and double-hinge constructions; the Derived series table lists DIN/ISO-style chain numbers with application-specific b2 widths.
P = 38.1 mm.
Steel Straight Run Flat-Top Chains C12S–C30D | Standard and Derived Series
The corrected technical drawing retains two source groups:
b1, b2, d2, d1, T and P labels.The drawing is intended for configuration identification. Do not infer unlisted numerical values from the illustration alone.
All dimensional values are in mm unless otherwise stated. Strength fields are shown in kN, and q in kg/m, matching the source table.
| Chain Type | Chain No. | Pitch | b2 | b1 | d2 | T | d1 max | 1Cr18Ni9Ti U.T.S | 1C13/2Cr13 U.T.S | 1Cr18Ni9Ti A.T.S | 1C13/2Cr13 A.T.S | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single hinge | C12S | 38.1 | 76.2 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.39 |
| Single hinge | C13S | 38.1 | 82.6(82) | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.55 |
| Single hinge | C14S | 38.1 | 88.9 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.70 |
| Single hinge | C16S | 38.1 | 101.6 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.99 |
| Single hinge | C18S | 38.1 | 114.3 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 3.29 |
| Single hinge | C20S | 38.1 | 127.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 3.59 |
| Single hinge | C24S | 38.1 | 152.4 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 4.17 |
| Single hinge | C30S | 38.1 | 190.5 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 5.06 |
| Double hinge | C30D | 38.1 | 190.5 | 80.5 | — | — | — | 16.00 | 12.50 | 19.20 | 15.00 | 5.87 |
The Derived series preserves the catalog’s DIN/ISO-style chain-number notation and the visible b1 grouping. All dimensional values are in mm; strength fields are kN and q is kg/m.
| Chain Type | DIN/ISO Chain No. | Pitch | b2 | b1 | d2 | T | d1 max | 1Cr18Ni9Ti U.T.S | 1C13/2Cr13 U.T.S | 1Cr18Ni9Ti A.T.S | 1C13/2Cr13 A.T.S | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single hinge | 25.4-CS54 | 25.4 | 54.5 | 42.0 | — | — | — | 8.00 | 6.25 | 9.60 | 7.50 | 2.26 |
| Single hinge | 25.4-CS63 | 25.4 | 63.0 | 40.5 | — | — | — | 8.00 | 6.25 | 9.60 | 7.50 | 2.55 |
| Single hinge | 25.4-CS71 | 25.4 | 71.5 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.79 |
| Single hinge | 25.4-CS75 | 25.4 | 75.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.87 |
| Single hinge | 25.4-CS82 | 25.4 | 82.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.94 |
| Single hinge | 25.4-CS88 | 25.4 | 88.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 3.08 |
| Single hinge | 25.4-CS98 | 25.4 | 98.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 3.30 |
| Single hinge | 36-CS80 | 36.0 | 80.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.58 |
| Single hinge | 36-CS90 | 36.0 | 90.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.79 |
| Single hinge | 38.1-CS53 | 38.1 | 53.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.04 |
| Single hinge | 38.1-CS62 | 38.1 | 65.0 | 42 | 6.35 | 3.1 | 13.13 | 8.00 | 6.25 | 9.60 | 7.50 | 2.32 |
Select the Standard series when the conveyor design matches the C12S–C30S or C30D naming and the 38.1 mm pitch family shown in the source table. C30D is identified as a double-hinge configuration and should not be substituted for a single-hinge chain without confirming the conveyor and sprocket arrangement.
Select the Derived series when the original machine documentation or sample uses the 25.4-CS, 36-CS or 38.1-CS naming. The b2 dimension varies by chain number, while the visible b1 arrangement includes 42.0 mm for the first 25.4-CS row, 40.5 mm for 25.4-CS63 and a grouped 42 mm value for the remaining visible configurations.
Public straight-running flat-top-chain references describe applications in conveying lines where products travel along a direct path. Common application contexts include:
The source image does not identify one exclusive industry or machine. Actual suitability depends on the conveyed product, conveyor layout, load, speed, cleaning conditions, temperature, sprocket and wear-strip system.
Please send the following details for accurate chain identification and quotation:
Do not select a replacement only by chain name or pitch. Chain width, hinge construction, sprocket fit, wear-strip clearance and total length must be checked together.
Please send the chain number, Standard/Derived series, required length, conveyor model and clear photos or measurements. Our team will check the straight-run flat-top chain configuration and reply with the recommended specification, price and delivery information.
Contact CARPARTNER for steel straight-run flat-top chains, tabletop conveyor chains and customized industrial chain solutions from China.
auto parts, construction machinery spare parts and motorcycle parts ,including engine parts ,chassis parts ,braking systems parts,
electrical parts,gearbox parts,hydraulic parts,filter system parts.